In operation (power)
4.43 GW
537 units
An aggregated view of all listed projects — from idea to operational storage.
The pipeline shows all large batteries from 1 MW registered in Germany — operating and planned — from the Federal Network Agency’s market master data register. Projects listed on BESS-Market appear in addition once their owners release them.
4.43 GW
537 units
7.64 GWh
11.63 GW
697 units
34.36 GWh
| Federal state | In operation MW | MWh | units | Planned MW | MWh | units | |
|---|---|---|---|---|---|---|---|
| Sachsen | 404 | 703 | 40 | 2,787 | 10,458 | 28 | Details |
| Brandenburg | 360 | 608 | 35 | 2,599 | 9,550 | 53 | Details |
| Bayern | 909 | 1,654 | 186 | 1,201 | 2,744 | 236 | Details |
| Nordrhein-Westfalen | 668 | 902 | 56 | 1,203 | 2,835 | 68 | Details |
| Sachsen-Anhalt | 551 | 1,086 | 32 | 641 | 1,336 | 34 | Details |
| Niedersachsen | 447 | 893 | 47 | 512 | 1,141 | 74 | Details |
| Mecklenburg-Vorpommern | 113 | 195 | 17 | 738 | 2,215 | 45 | Details |
| Schleswig-Holstein | 332 | 578 | 18 | 491 | 1,009 | 35 | Details |
| Baden-Württemberg | 152 | 268 | 44 | 607 | 1,190 | 53 | Details |
| Rheinland-Pfalz | 122 | 237 | 15 | 566 | 1,155 | 28 | Details |
| Thüringen | 161 | 204 | 18 | 85 | 297 | 8 | Details |
| Hessen | 118 | 203 | 15 | 94 | 177 | 19 | Details |
| Saarland | 64 | 75 | 6 | 36 | 108 | 10 | Details |
| Bremen | 19 | 16 | 2 | 65 | 129 | 3 | Details |
| Berlin | 4 | 4 | 3 | 10 | 21 | 2 | Details |
| Hamburg | 8 | 11 | 3 | 1 | 1 | 1 | Details |
Source: Marktstammdatenregister (Bundesnetzagentur), battery storage ≥ 1 MW. As of 21/09/2026.
Structure your pipeline?
List your projects and track progress across all phases.