In operation (power)
4.43 GW
537 units
The project database is built on the Bundesnetzagentur's Marktstammdatenregister: 1,250 battery storage units ≥ 1 MW, updated weekly – from grid application to commissioning.
4.43 GW
537 units
7.64 GWh
11.63 GW
697 units
34.36 GWh
| Federal state | In operation MW | MWh | units | Planned MW | MWh | units | |
|---|---|---|---|---|---|---|---|
| Sachsen | 404 | 703 | 40 | 2,787 | 10,458 | 28 | Details |
| Brandenburg | 360 | 608 | 35 | 2,599 | 9,550 | 53 | Details |
| Bayern | 909 | 1,654 | 186 | 1,201 | 2,744 | 236 | Details |
| Nordrhein-Westfalen | 668 | 902 | 56 | 1,203 | 2,835 | 68 | Details |
| Sachsen-Anhalt | 551 | 1,086 | 32 | 641 | 1,336 | 34 | Details |
| Niedersachsen | 447 | 893 | 47 | 512 | 1,141 | 74 | Details |
| Mecklenburg-Vorpommern | 113 | 195 | 17 | 738 | 2,215 | 45 | Details |
| Schleswig-Holstein | 332 | 578 | 18 | 491 | 1,009 | 35 | Details |
| Baden-Württemberg | 152 | 268 | 44 | 607 | 1,190 | 53 | Details |
| Rheinland-Pfalz | 122 | 237 | 15 | 566 | 1,155 | 28 | Details |
| Thüringen | 161 | 204 | 18 | 85 | 297 | 8 | Details |
| Hessen | 118 | 203 | 15 | 94 | 177 | 19 | Details |
| Saarland | 64 | 75 | 6 | 36 | 108 | 10 | Details |
| Bremen | 19 | 16 | 2 | 65 | 129 | 3 | Details |
| Berlin | 4 | 4 | 3 | 10 | 21 | 2 | Details |
| Hamburg | 8 | 11 | 3 | 1 | 1 | 1 | Details |
Source: Marktstammdatenregister (Bundesnetzagentur), battery storage ≥ 1 MW. As of 21/09/2026.
| Unit | Location | MW | MWh | h | Status | COD / planned | Operator | Grid operator | Save |
|---|---|---|---|---|---|---|---|---|---|
GigaBattery Jänschwalde 1000 SEE976701215879 | Peitz, Brandenburg | 1,000 | 4,000 | 4 | Planned | 31/12/2027 | LEAG Clean Power GmbH | 50Hertz Transmission GmbH | Sign in to save |
GigaBattery Boxberg 1000 SEE988710642065 | Boxberg, Sachsen | 1,000 | 4,000 | 4 | Planned | 31/12/2028 | LEAG Clean Power GmbH | 50Hertz Transmission GmbH | Sign in to save |
GigaBattery Jänschwalde 2000 SEE911502802170 | Peitz, Brandenburg | 1,000 | 4,000 | 4 | Planned | 31/12/2028 | LEAG Clean Power GmbH | 50Hertz Transmission GmbH | Sign in to save |
GigaBattery Lippendorf 1000 SEE913938308608 | Neukieritzsch, Sachsen | 1,000 | 4,000 | 4 | Planned | 31/12/2028 | LEAG Clean Power GmbH | 50Hertz Transmission GmbH | Sign in to save |
Batteriespeicher Westfalen 3 SEE965131234796 | Hamm, Nordrhein-Westfalen | 538 | 1,145.6 | 2.1 | Planned | 01/02/2028 | RWE Generation SE | Amprion GmbH | Sign in to save |
GigaBattery Boxberg 400 SEE998036960637 | Boxberg, Sachsen | 400 | 1,600 | 4 | Planned | 31/12/2027 | LEAG Clean Power GmbH | 50Hertz Transmission GmbH | Sign in to save |
ECO POWER THREE SEE901024459440 | Staßfurt, Sachsen-Anhalt | 300 | 600 | 2 | Planned | 01/02/2027 | ECO POWER THREE GmbH | 50Hertz Transmission GmbH | Sign in to save |
ECO POWER FOUR SEE982668250747 | Wittlich, Rheinland-Pfalz | 300 | 600 | 2 | Planned | 01/09/2028 | ECO POWER FOUR GmbH | Amprion GmbH | Sign in to save |
ECO POWER SIX SEE920963364875 | Villingen-Schwenningen, Baden-Württemberg | 300 | 660 | 2.2 | Planned | 01/10/2029 | ECO POWER SIX GmbH | TransnetBW GmbH | Sign in to save |
BESS_Sabel SEE967459235615 | Hohen Sprenz, Mecklenburg-Vorpommern | 210 | 1,000 | 4.8 | Planned | 01/01/2027 | East Energy PV Wiendorf GmbH & Co.KG | — | Sign in to save |
Batteriespeicher Westfalen 1 SEE916532936024 | Hamm, Nordrhein-Westfalen | 174.2 | 150.8 | 0.9 | In operation | 28/12/2024 | RWE Generation SE | Westnetz GmbH | Sign in to save |
BESS_Bentwisch SEE941869606388 | Bentwisch, Mecklenburg-Vorpommern | 150 | 300 | 2 | Planned | 01/01/2027 | East Energy PV Rostock GmbH & Co.KG | E.DIS Netz GmbH | Sign in to save |
Kyon-53 Battery Storage SEE909400840998 | Horstedt, Schleswig-Holstein | 146.5 | 294.4 | 2 | Planned | 27/05/2027 | Kyon-53 Battery Storage GmbH | TenneT TSO GmbH | Sign in to save |
Kyon-56 Battery Storage SEE918241145889 | Hilgermissen, Niedersachsen | 146.5 | 294.4 | 2 | Planned | 20/05/2027 | Kyon-56 Battery Storage GmbH | TenneT TSO GmbH | Sign in to save |
Stendal BESS SEE965822398363 | Stendal, Sachsen-Anhalt | 104.5 | 209 | 2 | In operation | 30/07/2026 | Seerose Energie GmbH | Avacon Netz GmbH | Sign in to save |
ECO POWER FIVE GmbH SEE938972800130 | München, Bayern | 103.5 | 238 | 2.3 | Planned | 31/05/2028 | ECO POWER FIVE GmbH | SWM Infrastruktur GmbH & Co. KG | Sign in to save |
ECO POWER TWO SEE917452204415 | Schuby, Schleswig-Holstein | 103 | 200 | 1.9 | Planned | 01/10/2026 | ECO POWER TWO GmbH | TenneT TSO GmbH | Sign in to save |
Kyon-51 Battery Storage SEE967119422706 | Brilon, Nordrhein-Westfalen | 103 | 208.1 | 2 | Planned | 01/05/2027 | Kyon-51 Battery Storage GmbH | Westnetz GmbH | Sign in to save |
Speicher Batterie100 Marbach am Neckar SEE921320372496 | Marbach, Baden-Württemberg | 100 | 100 | 1 | Planned | 31/12/2026 | EnBW Energie Baden-Württemberg AG | TransnetBW GmbH | Sign in to save |
BESS_Gransee_groß SEE922881118097 | Gransee, Brandenburg | 100 | 200 | 2 | Planned | 01/07/2027 | East Energy PV Wentow GmbH & Co.KG | E.DIS Netz GmbH | Sign in to save |
Kyon-65 Battery Storage SEE961677143219 | Weingarten, Rheinland-Pfalz | 100 | 201.7 | 2 | Planned | 03/01/2028 | Kyon-65 Battery Storage GmbH | Amprion GmbH | Sign in to save |
GridBattery Heinersbrück 100 SEE949065983555 | Heinersbrück, Brandenburg | 100 | 400 | 4 | Planned | 09/06/2027 | LEAG Clean Power GmbH | Mitteldeutsche Netzgesellschaft Strom mbH | Sign in to save |
Big Battery Oberlausitz SEE901401072729 | Boxberg, Sachsen | 100 | 137 | 1.4 | Planned | 31/12/2026 | LEAG Clean Power GmbH | 50Hertz Transmission GmbH | Sign in to save |
Großbatteriespeicher Alfeld SEE918385807070 | Alfeld, Niedersachsen | 99.3 | 203.1 | 2 | In operation | 01/06/2026 | Scale Alfeld GmbH & Co. KG | Avacon Netz GmbH | Sign in to save |
Batteriespeicher Neurath SEE993116568932 | Grevenbroich, Nordrhein-Westfalen | 99 | 84.4 | 0.9 | In operation | 13/02/2025 | RWE Generation SE | Amprion GmbH | Sign in to save |
Source: Marktstammdatenregister (Bundesnetzagentur), storage units with technology "battery" and gross power ≥ 1 MW. Operators that are natural persons are not shown. No guarantee; register data can be reported late or incorrectly.
All listed projects with filters for country, phase, size and grid status.
Open project marketplaceYour project in the database?
List your project and make it discoverable for investors.