Statistics · Battery storage
Battery storage in Saarland: 64 MW operating, 36 MW planned
Saarland ranks 13 of 16 in Germany with 64 MW of battery storage in operation (1% of capacity). A further 10 projects with 36 MW are registered. Source: Market master data register (BNetzA), as of 03 October 2026.
Battery storage from 1 MW. Source: Market master data register (BNetzA). As of 03 October 2026; figures update live in the browser.
64 MW
operating
6
units operating
36 MW
planned
#13 / 16
Rank in Germany
Federal states
| 1 | Bavaria | 921 MW | +1,301 |
| 2 | North Rhine-Westphalia | 679 MW | +1,207 |
| 3 | Saxony-Anhalt | 557 MW | +637 |
| 4 | Lower Saxony | 444 MW | +505 |
| 5 | Saxony | 404 MW | +2,789 |
| 6 | Brandenburg | 360 MW | +2,607 |
| 7 | Schleswig-Holstein | 331 MW | +491 |
| 8 | Baden-Württemberg | 162 MW | +594 |
| 9 | Thuringia | 161 MW | +85 |
| 10 | Rhineland-Palatinate | 126 MW | +564 |
| 11 | Mecklenburg-Western Pomerania | 117 MW | +739 |
| 12 | Hesse | 115 MW | +91 |
| 13 | Saarland | 64 MW | +36 |
| 14 | Bremen | 19 MW | +65 |
| 15 | Hamburg | 8 MW | +1 |
| 16 | Berlin | 3 MW | +10 |
Largest storage in Saarland
Other states
Assessing a site in Saarland?
Map, site ranking and ROI calculator — free, no sign-up.